Buttermere Circuit
Perfect for first hikes: flat shoreline, clear path, and photo spots all around.
Low elevation, well-signed paths. Always check weather and turn back if conditions deteriorate.
| Route | Distance | Time | Ascent | Notes |
|---|---|---|---|---|
| Tarn Hows Loop | 3.2 km | 1 h | 90 m | Accessible path, lakeside views |
| Buttermere Circuit | 7.2 km | 2 h | 120 m | Flat track around the lake |
| Friar’s Crag (Keswick) | 2 km | 40 min | 40 m | Viewpoint over Derwentwater |
| Elterwater to Skelwith Bridge | 5 km | 1.5 h | 80 m | Waterfalls and cafes |
| Rydal Water Shoreline | 4.5 km | 1.25 h | 70 m | Gentle woodland paths |
Times are estimates for a leisurely pace with photo stops.
Perfect for first hikes: flat shoreline, clear path, and photo spots all around.
Short, accessible loop with great scenery in any season.
Quick out-and-back from Keswick for sunset views without big climbs.